CM to Feet Converter
Convert centimeters to feet and inches, or feet and inches back to centimeters, with the formula and a quick reference table.
Quick convert:
How to Convert Cm to Feet
The conversion between centimeters and feet relies on a single constant: 1 foot = 30.48 cm (exactly 12 inches × 2.54 cm per inch).
Formula: Cm to Feet (decimal)
Feet = Cm ÷ 30.48Formula: Cm to Feet and Inches
Whole feet = floor(Cm ÷ 30.48)Remaining inches = (Cm ÷ 30.48 − Whole feet) × 12Example: Convert 171 cm to Feet and Inches
Suppose Mabel is 171 cm tall and wants to know her height in feet and inches:
- Height in feet = 171 ÷ 30.48 = 5.61 feet
- Remainder in inches = 0.61 × 12 = 7.32 inches
- Mabel's height is 5 feet 7.3 inches (5'7")
Centimeters to Feet Conversion Chart
Reference table covering common height values from 160 cm to 200 cm.
| Centimeters | Feet (decimal) | Feet & Inches |
|---|---|---|
| 160 cm | 5.25 ft | 5' 3" |
| 161 cm | 5.28 ft | 5' 3.4" |
| 162 cm | 5.31 ft | 5' 3.8" |
| 163 cm | 5.35 ft | 5' 4.2" |
| 164 cm | 5.38 ft | 5' 4.6" |
| 165 cm | 5.41 ft | 5' 5" |
| 166 cm | 5.45 ft | 5' 5.4" |
| 167 cm | 5.48 ft | 5' 5.7" |
| 168 cm | 5.51 ft | 5' 6.1" |
| 169 cm | 5.54 ft | 5' 6.5" |
| 170 cm | 5.58 ft | 5' 6.9" |
| 171 cm | 5.61 ft | 5' 7.3" |
| 172 cm | 5.64 ft | 5' 7.7" |
| 173 cm | 5.68 ft | 5' 8.1" |
| 174 cm | 5.71 ft | 5' 8.5" |
| 175 cm | 5.74 ft | 5' 8.9" |
| 176 cm | 5.77 ft | 5' 9.3" |
| 177 cm | 5.81 ft | 5' 9.7" |
| 178 cm | 5.84 ft | 5' 10.1" |
| 179 cm | 5.87 ft | 5' 10.5" |
| 180 cm | 5.91 ft | 5' 10.9" |
| 181 cm | 5.94 ft | 5' 11.3" |
| 182 cm | 5.97 ft | 5' 11.7" |
| 183 cm | 6.00 ft | 6' 0" |
| 184 cm | 6.04 ft | 6' 0.4" |
| 185 cm | 6.07 ft | 6' 0.8" |
| 186 cm | 6.10 ft | 6' 1.2" |
| 187 cm | 6.14 ft | 6' 1.6" |
| 188 cm | 6.17 ft | 6' 2" |
| 189 cm | 6.20 ft | 6' 2.4" |
| 190 cm | 6.23 ft | 6' 2.8" |
| 191 cm | 6.27 ft | 6' 3.2" |
| 192 cm | 6.30 ft | 6' 3.6" |
| 193 cm | 6.33 ft | 6' 4" |
| 194 cm | 6.36 ft | 6' 4.4" |
| 195 cm | 6.40 ft | 6' 4.8" |
| 196 cm | 6.43 ft | 6' 5.2" |
| 197 cm | 6.46 ft | 6' 5.6" |
| 198 cm | 6.50 ft | 6' 6" |
| 199 cm | 6.53 ft | 6' 6.3" |
| 200 cm | 6.56 ft | 6' 6.7" |
How to Convert Feet to Centimeters
To convert feet to centimeters, multiply your feet figure by 30.48. If you have feet and inches, convert everything to inches first (feet × 12 + inches), then multiply by 2.54.
Example: Convert 5'10" to Cm
- Total inches = (5 × 12) + 10 = 70 inches
- Height in cm = 70 × 2.54 = 177.8 cm
Feet and Inches to Centimeters Chart
| Feet & Inches | Feet (decimal) | Centimeters |
|---|---|---|
| 5' 0" | 5.00 ft | 152.40 cm |
| 5' 1" | 5.08 ft | 154.94 cm |
| 5' 2" | 5.17 ft | 157.48 cm |
| 5' 3" | 5.25 ft | 160.02 cm |
| 5' 4" | 5.33 ft | 162.56 cm |
| 5' 5" | 5.42 ft | 165.10 cm |
| 5' 6" | 5.50 ft | 167.64 cm |
| 5' 7" | 5.58 ft | 170.18 cm |
| 5' 8" | 5.67 ft | 172.72 cm |
| 5' 9" | 5.75 ft | 175.26 cm |
| 5' 10" | 5.83 ft | 177.80 cm |
| 5' 11" | 5.92 ft | 180.34 cm |
| 6' 0" | 6.00 ft | 182.88 cm |
| 6' 1" | 6.08 ft | 185.42 cm |
| 6' 2" | 6.17 ft | 187.96 cm |
| 6' 3" | 6.25 ft | 190.50 cm |
| 6' 4" | 6.33 ft | 193.04 cm |
| 6' 5" | 6.42 ft | 195.58 cm |
| 6' 6" | 6.50 ft | 198.12 cm |
| 6' 7" | 6.58 ft | 200.66 cm |
| 6' 8" | 6.67 ft | 203.20 cm |
| 6' 9" | 6.75 ft | 205.74 cm |
| 6' 10" | 6.83 ft | 208.28 cm |
| 6' 11" | 6.92 ft | 210.82 cm |
Common Cm and Feet Questions
What is 180 cm in feet and inches?
180 cm is equal to 5 feet 10.9 inches (≈ 5'11"). There are 30.48 centimeters in one foot.
How many cm is 5'7"?
5 feet 7 inches equals 170.18 cm. Calculated as: [(5 × 12) + 7] × 2.54 = 170.18 cm.
Average Human Heights Around the World
Height measurements vary significantly by region, genetics, and nutrition. Here's how average heights compare globally — useful context when you're converting between cm and feet.
| Country / Region | Avg Male Height | Avg Female Height |
|---|---|---|
| Netherlands | 183.8 cm (6'0.4") | 170.4 cm (5'7.1") |
| United States | 175.4 cm (5'9.1") | 161.3 cm (5'3.5") |
| United Kingdom | 175.3 cm (5'9.1") | 161.9 cm (5'3.7") |
| China | 171.8 cm (5'7.7") | 159.7 cm (5'2.9") |
| India | 166.5 cm (5'5.6") | 152.6 cm (5'0.1") |
| Japan | 170.8 cm (5'7.3") | 158.0 cm (5'2.2") |
| Global Average | 171.0 cm (5'7.3") | 159.5 cm (5'2.8") |